NOAA Pier-J Wind (mph)
May 19 2:54 am: 255° WSW 9G9

2024-05-19 2:00 am PDT: 261° W 11G11
2024-05-19 2:06 am PDT: 261° W 10G11
2024-05-19 2:12 am PDT: 259° W 10G11
2024-05-19 2:18 am PDT: 262° W 9G10
2024-05-19 2:24 am PDT: 257° WSW 9G10
2024-05-19 2:30 am PDT: 258° WSW 9G10
2024-05-19 2:36 am PDT: 255° WSW 9G10
2024-05-19 2:42 am PDT: 251° WSW 8G10
2024-05-19 2:48 am PDT: 258° WSW 9G10
2024-05-19 2:54 am PDT: 255° WSW 9G9

About this data: Live May 19 2:56 am

Somebody took down the Monty Python YouTube video.