NOAA Pier-J Wind (mph)
Nov 20 10:48 pm: 72° ENE 1G2

2024-11-20 9:54 pm PST: 69° ENE 1G2
2024-11-20 10:00 pm PST: 58° ENE 2G2
2024-11-20 10:06 pm PST: 58° ENE 1G2
2024-11-20 10:12 pm PST: 59° ENE 1G2
2024-11-20 10:18 pm PST: 70° ENE 1G2
2024-11-20 10:24 pm PST: 72° ENE 0G0
2024-11-20 10:30 pm PST: 82° E 1G2
2024-11-20 10:36 pm PST: 80° E 0G2
2024-11-20 10:42 pm PST: 115° ESE 1G1
2024-11-20 10:48 pm PST: 72° ENE 1G2

About this data: Live Nov 20 10:57 pm

Somebody took down the Monty Python YouTube video.