NOAA Pier-J Wind (mph)
Mar 24 8:36 pm: 305° NW 9G15

2023-03-24 7:42 pm PDT: 299° WNW 13G19
2023-03-24 7:48 pm PDT: 0°  0G0
2023-03-24 7:54 pm PDT: 294° WNW 8G15
2023-03-24 8:00 pm PDT: 291° WNW 8G14
2023-03-24 8:06 pm PDT: 0°  0G0
2023-03-24 8:12 pm PDT: 291° WNW 8G15
2023-03-24 8:18 pm PDT: 296° WNW 7G12
2023-03-24 8:24 pm PDT: 0°  0G0
2023-03-24 8:30 pm PDT: 303° WNW 9G16
2023-03-24 8:36 pm PDT: 305° NW 9G15

About this data: Live Mar 24 8:48 pm

There are some who call me...