NOAA Pier-J Wind (mph)
Sep 13 11:18 am: 162° SSE 6G8

2024-09-13 10:24 am PDT: 143° SE 7G8
2024-09-13 10:30 am PDT: 157° SSE 4G7
2024-09-13 10:36 am PDT: 144° SE 5G5
2024-09-13 10:42 am PDT: 160° SSE 4G5
2024-09-13 10:48 am PDT: 164° SSE 3G4
2024-09-13 10:54 am PDT: 152° SSE 5G7
2024-09-13 11:00 am PDT: 154° SSE 4G7
2024-09-13 11:06 am PDT: 152° SSE 5G6
2024-09-13 11:12 am PDT: 157° SSE 6G7
2024-09-13 11:18 am PDT: 162° SSE 6G8

About this data: Live Sep 13 8:15 pm

Somebody took down the Monty Python YouTube video.