NOAA Pier-J Wind (mph)
Dec 8 12:18 am: 122° ESE 2G4

2024-12-07 11:24 pm PST: 94° E 5G6
2024-12-07 11:30 pm PST: 97° E 5G6
2024-12-07 11:36 pm PST: 98° E 5G6
2024-12-07 11:42 pm PST: 89° E 4G5
2024-12-07 11:48 pm PST: 80° E 4G5
2024-12-07 11:54 pm PST: 93° E 2G4
2024-12-08 12:00 am PST: 109° ESE 3G3
2024-12-08 12:06 am PST: 129° SE 3G3
2024-12-08 12:12 am PST: 137° SE 3G4
2024-12-08 12:18 am PST: 122° ESE 2G4

About this data: Live Dec 8 12:24 am

Somebody took down the Monty Python YouTube video.