NOAA Pier-J Wind (mph)
Jul 26 10:54 pm: 241° WSW 11G11

2024-07-26 10:00 pm PDT: 236° SW 10G11
2024-07-26 10:06 pm PDT: 238° WSW 11G11
2024-07-26 10:12 pm PDT: 241° WSW 10G11
2024-07-26 10:18 pm PDT: 242° WSW 9G10
2024-07-26 10:24 pm PDT: 240° WSW 11G11
2024-07-26 10:30 pm PDT: 242° WSW 11G12
2024-07-26 10:36 pm PDT: 240° WSW 11G12
2024-07-26 10:42 pm PDT: 241° WSW 11G11
2024-07-26 10:48 pm PDT: 242° WSW 11G11
2024-07-26 10:54 pm PDT: 241° WSW 11G11

About this data: Live Jul 26 11:02 pm

Somebody took down the Monty Python YouTube video.